Make / Model | 01-06 Days | 07-14 Days | 15-29 Days | 30+ Days | InsuranceIf required |
Corolla (2019 to 2021) | 5,000 P/D | 4,500 P/D | 4,000 P/D | 130,000 | ( On-Call ) |
Toyota Yaris (2020 to 2021) | 4,500 P/D | 4,000 P/D | 3,500 P/D | 120,000 | ( On-Call ) |
Changan Alsvin | 4,500 P/D | 4,000 P/D | 3,500 P/D | 120,000 | ( On-Call ) |
Honda Civic (2018 to 2021) | 8,000 P/D | 6,000 P/D | 5,500 P/D | 180,000 | ( On-Call ) |
Honda City (2018 to 2021) | 4,500 P/D | 4,000 P/D | 3,500 P/D | 120,000 | ( On-Call ) |
Honda BR-V (2017 to 2021) | 6,000 P/D | 5,000 P/D | 4,000 P/D | 140,000 | ( On-Call ) |
Prado (2012 to 2021) | 15,000 P/D | 12,000 P/D | 10,000 P/D | 350,000 | ( On-Call ) |
Fortuner (2017 to 2021) | 15,000 P/D | 13,000 P/D | 10,000 P/D | 300,000 | ( On-Call ) |
KIA SPORTAGE 2020-2021 | 12,000 P/D | 10,000 P/D | 8,000 P/D | 270,000 | ( On-Call ) |
Revo (2017 to 2021) | 9,000 P/D | 8,000 P/D | 7,000 P/D | 250,000 | ( On-Call ) |
Coaster Saloon LATEST | 12,000 P/D | 10,000 P/D | 8,000 P/D | 280,000 | ( On-Call ) |
Grand Cabin LATEST | 8,000 P/D | 7,000 P/D | 6,000 P/D | 160,000 | ( On-Call ) |
Land Cruiser V8 (2012 to 2021) | 30,000 P/D | 25,000 P/D | 20,000 P/D | ( On-Call ) | ( On-Call ) |
Toyota Passo FRESH IMPORT | 3,500 P/D | 3,000 P/D | 2,500 P/D | 75,000 | ( On-Call ) |
Toyota VITZ FRESH IMPORT | 3,500 P/D | 3,000 P/D | 2,500 P/D | 75,000 | ( On-Call ) |
Note: Tariff Rates May Vary For Different Situations
P/D Mean Per Day Rate