Note: Tariff Rates May Vary For Different Situations (The prices only apply to chauffeured cars, self-driving cars are not included.)
| FLEET | 03-06 DAYS | 07-13 DAYS | 14-29 DAYS | 30+ DAYS | OUT CITY | SHORT RENTAL | OVERTIME |
|---|---|---|---|---|---|---|---|
| COROLLA XLI (2016 TO 2019) | 7,999 | 6,999 | 5,999 | 179,990 | On-Call | 2000 P/H | 750 |
| HONDA CIVIC (2016 TO 2019) | 8,999 | 7,999 | 6,999 | 199,990 | On-Call | 2000 P/H | 750 |
| COROLLA GLI (2016 TO 2019) | 7,999 | 6,999 | 5,999 | 179,990 | On-Call | 2000 P/H | 750 |
| CHANGAN ALSVIN | 6,999 | 5,999 | 4,999 | 149,990 | On-Call | 2000 P/H | 750 |
| HONDA CIVIC (2019 TO 2021) | 9,999 | 8,999 | 7,999 | 239,999 | On-Call | 2000 P/H | 750 |
| HONDA CIVIC (2021 & ABOVE) | 11,999 | 10,999 | 9,999 | 299,990 | On-Call | 3000 P/H | 750 |
| HONDA CITY (2018 & ABOVE) | 6,999 | 5,999 | 4,999 | 149,990 | On-Call | 2000 P/H | 750 |
| TOYOTA CROWN | 69,990 | On-Call | On-Call | On-Call | On-Call | — | — |
| MERCEDES E-250 | 59,990 | On-Call | On-Call | On-Call | On-Call | — | — |
| AUDI A5 | 49,999 | On-Call | On-Call | On-Call | On-Call | — | — |
| AUDI A4 | 44,990 | On-Call | On-Call | On-Call | On-Call | — | — |
| TOYOTA PASSO FRESH IMPORT | 5,500 | On-Call | On-Call | On-Call | On-Call | — | — |
| TOYOTA VITZ FRESH IMPORT | 5,500 | On-Call | On-Call | On-Call | On-Call | — | — |
| SUZUKI ALTO | 5,500 | On-Call | On-Call | On-Call | On-Call | — | — |
| SUZUKI WAGON R | 5,500 | On-Call | On-Call | On-Call | On-Call | — | — |
| SUZUKI CULTUS | 5,500 | On-Call | On-Call | On-Call | On-Call | — | — |
| DAIHATSU MIRA | 5,500 | On-Call | On-Call | On-Call | On-Call | — | — |
| KIA PICANTO | 5,500 | On-Call | On-Call | On-Call | On-Call | — | — |
| HONDA BR-V (2017 & ABOVE) | 8,990 | 7,990 | 6,990 | 209,990 | On-Call | 2000 P/H | 500 |
| PRADO (2012 TO 2021) | 20,000 | 18,000 | 15,000 | 450,000 | On-Call | — | 2,000 |
| FORTUNER (2017 TO 2021) | 20,000 | 18,000 | 15,000 | 450,000 | On-Call | — | 2,000 |
| KIA SPORTAGE 2020-2021 | 15,000 | 13,000 | 12,000 | 350,000 | On-Call | — | 2,000 |
| REVO (2017 TO 2021) | 14,000 | 12,000 | 10,000 | On-Call | On-Call | — | 2,000 |
| LAND CRUISER V8 (2012 TO 2021) | 35,000 | 30,000 | 25,000 | On-Call | On-Call | — | 3,000 |
| TOYOTA VIGO | 10,000 | 9,000 | 7,000 | On-Call | On-Call | — | 2,000 |
| RANGE ROVER | 150,000 | 120,000 | On-Call | On-Call | On-Call | — | — |
| HYUNDAI ELANTRA | 20,000 | On-Call | On-Call | On-Call | On-Call | — | — |
| CHANGAN OSHAN X7 | 18,000 | 15,000 | 12,000 | 450,000 | On-Call | — | 2,990 |
| COASTER SALOON OLD | 13,999 | 12,999 | 10,999 | On-Call | On-Call | — | 2,990 |
| COASTER SALOON LATEST | 19,990 | 17,990 | 15,990 | On-Call | On-Call | — | 2,990 |
| GRAND CABIN LATEST | 12,999 | 10,999 | 9,999 | On-Call | On-Call | — | 2,990 |
● P/H Mean Per Hour Rate
● The Prices Listed Are For A Complete Day.
● Insurance rates are applicable if required. Please contact us for more information.